.88 of land zoned R-15. This would be a great addition to an investment portfolio.
| MLS # | 733117 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 772 |
| Listing Provided By | GRANT-MURRAY HOMES | RAYMOND SHARP |
| Zoning | R10 - Residential Distric |
|---|---|
| Acreage | 0.88 |
| Lot Features | Wooded |
|---|
| Utilities | Natural Gas Not Available |
|---|
| Tax Legal Description | RIVERVIEW ESTATES LO:3,4, & 22 SE:041 BL:M PL:0031-0074 |
|---|
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28306 |
| Area | Cumberland |
| Community Name | Riverview Estates |
| Listing VS Median (in Riverview Estates) | |
Price: $25,000 low | high Med: $310,000 On site: 772 low | high Med: 1 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28306 |
| Area | Cumberland |
| Community Name | Riverview Estates |
| Listing VS Median (in Riverview Estates) | |
Price: $25,000 low | high Med: $310,000 On site: 772 low | high Med: 1 | |