TWO PARCELS! Totaling 0.71 in Davidson county. Easement on property. Conveniently located! Near the highway and close to downtown Thomasville
| MLS # | 1235328 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 70 |
| Listing Provided By | EverHome Real Estate | Ashley Carter |
| Zoning | R10 |
|---|---|
| Acreage | 0.71 |
| Tax Annual Amount | 366 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Listing VS Median (in 27360) | |
Price: $60,000 low | high Med: $274,500 On site: 70 low | high Med: 110 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Listing VS Median (in 27360) | |
Price: $60,000 low | high Med: $274,500 On site: 70 low | high Med: 110 | |