0.32-acre corner lot on Ashe Avenue in Dunn, NC, with public water and sewer available! This cleared lot is a great opportunity for your future home or next investment project. Bring your plans and explore the possibilities!
| MLS # | 100614002 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | Beycome Brokerage Realty LLC | Craig Tribus |
| Zoning | I10 |
|---|---|
| Acreage | 0.32 |
| Lot Features | Corner Lot |
|---|---|
| Topography | Cleared |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 152400 |
|---|---|
| Tax Legal Description | TR#2 2.54AC WM MARSHBURN MAP#99-67 CAL |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| School District | Harnett County Schools |
| Elementary School | Other |
| High School | Triton High School |
| Listing VS Median (in 28334) | |
Price: $70,000 low | high Med: $314,950 On site: 14 low | high Med: 106.5 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| School District | Harnett County Schools |
| Elementary School | Other |
| High School | Triton High School |
| Listing VS Median (in 28334) | |
Price: $70,000 low | high Med: $314,950 On site: 14 low | high Med: 106.5 | |