Nice Business lot with wide road front. Lot is zoned for Highway Business. This lot is next to business address 2992 River Road.
| MLS # | 140711 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 253 |
| Listing Provided By | Sunset Realty | Mary Smith |
| Zoning | Commercial |
|---|---|
| Acreage | 0.70 |
| Property View | Wooded |
| Water | Public, County |
|---|---|
| Sewer | Septic Needed |
| Utilities | Electricity Available, Cable Available |
| Views | Wooded |
|---|---|
| Water Amenities | Community Boat Ramp/Access |
| Misc Info | Street Paved, State Maintained Road |
| State | NC |
|---|---|
| County | Northampton |
| City | Henrico |
| Zip Code | 27842 |
| Area | Henrico | Lake Gaston | NC |
| Community Name | Indian Rock |
| School District | Northampton County |
| Elementary School | Northampton County |
| High School | Northampton County |
| Listing VS Median (in Indian Rock) | |
Price: $52,000 low | high Med: $365,000 On site: 253 low | high Med: 91 | |
| State | NC |
|---|---|
| County | Northampton |
| City | Henrico |
| Zip Code | 27842 |
| Area | Henrico | Lake Gaston | NC |
| Community Name | Indian Rock |
| School District | Northampton County |
| Elementary School | Northampton County |
| High School | Northampton County |
| Listing VS Median (in Indian Rock) | |
Price: $52,000 low | high Med: $365,000 On site: 253 low | high Med: 91 | |