New ListingCreate your dream home & enjoy being close to Bright's Creek amenities including the Championship Fazio Designed Golf Course, a beautiful Club House, Equestrian facilities, a fitness center, outdoor pool, a bowling alley, tennis & pickleball courts, a fishing pond & more. This lot is situated on the 17th green & captures the beauty of the surrounding mountains & forests without having to navigate steep elevations. The level front & gentle sloping of the land allows a variety of build & design options to meet your wish list! The adjacent properties include a creek on one side adding to the peaceful sounds of the setting & common area on the other providing a more private setting.
| MLS # | 4440810 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $419 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Howard Hanna Beverly-Hanks | Lauretta Cook |
| Pool | Yes |
|---|---|
| Acreage | 1.03 |
| Golf Course | Yes |
| Property View | Golf Course, Winter |
| Lot Features | Level, On Golf Course, Sloped, Views, Other - See Remarks |
|---|
| Utilities | Fiber Optics, Natural Gas, Underground Power Lines, Underground Utilities |
|---|
| Community Features | Clubhouse, Fitness Center, Gated, Golf, Putting Green, Stable(s), Tennis Court(s), Other |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 52000 |
|---|
| State | NC |
|---|---|
| County | Polk |
| City | Mill Spring |
| Zip Code | 28756 |
| Area | Polk |
| School District | Polk |
| Elementary School | Polk Central |
| High School | Polk |
| Listing VS Median (in 28756) | |
Price: $74,000 low | high Med: $902,000 On site: 6 low | high Med: 94 | |
| State | NC |
|---|---|
| County | Polk |
| City | Mill Spring |
| Zip Code | 28756 |
| Area | Polk |
| School District | Polk |
| Elementary School | Polk Central |
| High School | Polk |
| Listing VS Median (in 28756) | |
Price: $74,000 low | high Med: $902,000 On site: 6 low | high Med: 94 | |