Welcome to Clarabella! This beautiful new-construction Mattamy Homes single-family residence is ideally situated on a cul-de-sac and offers 5 bedrooms and 3 full bathrooms on a spacious 0.866-acre lot. The thoughtfully designed floor plan features a bedroom and full bathroom on the main level, a dedicated study with elegant glass French doors, and an inviting loft upstairs that provides additional flexible living space. The home also features a covered patio, providing a comfortable space for outdoor relaxation or entertaining. Enjoy the benefits of new construction with a spacious homesite and a versatile floor plan in desirable Fuquay-Varina.
| MLS # | 10193828 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Sequoia |
| HOA Dues | $954 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 63 |
| Listing Provided By | Mattamy Homes LLC | Joshua Jackson Jones |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,810 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.87 |
| Property View | Trees, Woods |
| Interior Features | Breakfast Bar, Double Vanity, Entrance Foyer, Open Floorplan, Pantry, Walk-in Closet(s), Wired for Data, Kitchen/Dining Room Combination, Living/Dining Room Combination, Walk-in Shower, Quartz Counters, Smooth Ceilings, Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Zoned |
| Laundry Features | Upper Level |
| Rooms Total | 13 |
| Exterior Features | Rain Gutters, Smart Lock(s) |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| View | Trees/Woods |
| Construction Materials | Blown-In Insulation, Stone, Vinyl Siding |
| Patio And Porch Features | Covered, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage |
| Sewer | Septic Tank |
|---|
| Tax Legal Description | 050635 0015 26 0645-17-7068.000 18 BARYTON WAY FUQUAY-VARINA NC 27526 0.720 AC |
|---|---|
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Harnett |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Harnett |
| Community Name | Clarabella |
| School District | Harnett - Harnett Central High |
| Elementary School | Harnett - Northwest Harnett Elem |
| High School | Harnett - Harnett Central High |
| Listing VS Median (in Clarabella) | |
Price: $471,174 low | high Med: $462,340 sqft: 2,810 low | high Med: 2,689 $ / sqft: $168 low | high Med: $172 On site: 63 low | high Med: 112 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Harnett |
| Community Name | Clarabella |
| School District | Harnett - Harnett Central High |
| Elementary School | Harnett - Northwest Harnett Elem |
| High School | Harnett - Harnett Central High |
| Listing VS Median (in Clarabella) | |
Price: $471,174 low | high Med: $462,340 sqft: 2,810 low | high Med: 2,689 $ / sqft: $168 low | high Med: $172 On site: 63 low | high Med: 112 | |