Price Reduced ListingPreferred lender credit of 1.5% available! Mid-century character meets incredible potential in this spacious home offering nearly 3500 sqft on just under an acre. Beautiful exterior brickwork adds timeless curb appeal, while a brand new roof and gutters provide peace of mind. Inside, you'll find plenty of room to spread out, including a walkout basement with excellent potential for separate living quarters, a guest suite, home office, or multigenerational living. Enjoy your morning coffee on the fabulous porch or unwind on the patio overlooking the private backyard. With 3 bedrooms, 3 bathrooms, its generous lot, flexible living space, and distinctive mid-century charm, this home offers a rare opportunity to make an already special property your own.
| MLS # | 1235178 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 72 |
| Listing Provided By | Howard Hanna Allen Tate High Point | Kim Frazier |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,471 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R8 |
| Acreage | 0.91 |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Electric, Oil |
| Interior Features | Built-in Features, Ceiling Fan(s), Separate Shower |
| Appliances | Microwave, Dishwasher, Free-Standing Range, Cooktop, Electric Water Heater |
| Fireplace Features | Basement |
| Fireplaces Total | 1 |
| Flooring | Carpet, Tile |
| Construction Materials | Brick |
|---|
| Parking Features | Carport, Driveway, Attached Carport |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 2574 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Listing VS Median (in 27360) | |
Price: $344,900 low | high Med: $274,500 sqft: 3,471 low | high Med: 1,257 $ / sqft: $99 low | high Med: $218 On site: 72 low | high Med: 111 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Listing VS Median (in 27360) | |
Price: $344,900 low | high Med: $274,500 sqft: 3,471 low | high Med: 1,257 $ / sqft: $99 low | high Med: $218 On site: 72 low | high Med: 111 | |