3/2- newly installed septic- 8.32 acres with several house sites- 30x45 fenced garden that has had organic practices- 7x8 chicken coop with solar powered lights and fan along with a 8x16 fenced run for those chicks- wet weather creek borders the front of this property- 24x30 wired workshop with an additional 30 amp outlet outside for the RV-private hiking trails- private- fiber optics, great internet- no Helene damage- top of the property would be ideal for a home and use the home as a guest house/ mother in law -newer roof- heat pump 2009- 5 minutes to Marshall or Mars Hill grocery store. eat in kitchen with the perfect banquet. Hobby Farm-Estate-live and work on the same parcel.. This is not a drive by property- it is at the end of the road.
| MLS # | 4427406 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1997 |
| Days On Site | 47 |
| Listing Provided By | Appalachian Realty Associates | Sona Merlin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 956 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 8.32 |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Electric, Forced Air |
| Interior Features | Split Bedroom, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage (Off Site), Garage Faces Side, Garage Shop, RV Access/Parking |
| Utilities | Cable Available, Fiber Optics |
|---|
| Community Features | Walking Trails |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 160666 |
|---|
| State | NC |
|---|---|
| County | Madison |
| City | Marshall |
| Zip Code | 28753 |
| Area | Madison |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28753) | |
Price: $340,000 low | high Med: $492,500 sqft: 956 low | high Med: 1,803 $ / sqft: $356 low | high Med: $278 On site: 47 low | high Med: 126.5 | |
| State | NC |
|---|---|
| County | Madison |
| City | Marshall |
| Zip Code | 28753 |
| Area | Madison |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28753) | |
Price: $340,000 low | high Med: $492,500 sqft: 956 low | high Med: 1,803 $ / sqft: $356 low | high Med: $278 On site: 47 low | high Med: 126.5 | |