Prime Location! This 3.3 acres consists of two lots just off Jones Sausage Exit of 40! Close to Amazon surrounded by Industrial and Commercial land. This will be deemed the ''Gateway'' to Garner Master Plans underway for High density uses, Tons of potential on this one!
| MLS # | 10144831 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 283 |
| Listing Provided By | O'Meara Realty Group Inc. | Donald O'Meara |
| Zoning | R4 |
|---|---|
| Acreage | 3.30 |
| Lot Features | Level, Many Trees |
|---|---|
| Community Features | None |
| Association Amenities | None |
|---|---|
| Community Features | None |
| Utilities | Other |
|---|---|
| Sewer | None |
| Tax Assessed Value | 228000 |
|---|---|
| Tax Legal Description | Bagwell Ld/Prop Of Carl H Smith |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wake |
| City | Garner |
| Zip Code | 27529 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $799,000 low | high Med: $300,000 On site: 283 low | high Med: 80 | |
| State | NC |
|---|---|
| County | Wake |
| City | Garner |
| Zip Code | 27529 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $799,000 low | high Med: $300,000 On site: 283 low | high Med: 80 | |