1% LENDER CREDIT + SELLER CONCESSIONS!!!! NEW WATER HEATER, NEW FILTERATION SYSTEM, NEW STAINLESS STEEL APPLIANCES, NEW 220V OUTLET, NEW IN HOUSE VACCUM SYSTEM Welcome to this spacious all-brick home in College Place, situated on nearly an acre with just under 3,900 square feet of versatile living space. Featuring 3 bedrooms and 3 full bathrooms, all bedrooms are conveniently located on the main level. The open-concept main level offers hardwood floors, a gas fireplace, two office areas, and access to an upstairs bonus/loft space. A private elevator provides convenient access to multiple levels. The finished walk-out basement offers flexible space for a 4th bedroom/guest suite, recreation room, home gym, second living area, or entertainment space. Additional features include a central vacuum system, solar panels, spacious plant/bonus room, and a 2-car garage with epoxy flooring and 220V outlet. The expansive fenced-in yard includes a mini-golf course and plenty of space for entertaining, grilling, outdoor activities, and relaxation. Conveniently located near shopping, restaurants, schools, parks, and downtown Lancaster. A unique property offering space, privacy, functionality, and exceptional versatility.
| MLS # | 4426514 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 51 |
| Listing Provided By | Reggie Realty, LLC | Keyona Squire |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,868 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.96 |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Appliances | Dishwasher, Disposal, Filtration System, Microwave, Oven |
| Exterior Features | Elevator, Fire Pit, In-Ground Irrigation, Other - See Remarks |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Basement |
| Lot Features | Other - See Remarks |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Faces Side |
| List Aor | Canopy Realtor Association |
|---|
| Property | 494400 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | College Place |
| School District | Lancaster |
| Elementary School | North |
| High School | Lancaster |
| Listing VS Median (in College Place) | |
Price: $580,000 low | high Med: $537,500 sqft: 3,868 low | high Med: 3,364 $ / sqft: $150 low | high Med: $162 On site: 51 low | high Med: 71.5 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | College Place |
| School District | Lancaster |
| Elementary School | North |
| High School | Lancaster |
| Listing VS Median (in College Place) | |
Price: $580,000 low | high Med: $537,500 sqft: 3,868 low | high Med: 3,364 $ / sqft: $150 low | high Med: $162 On site: 51 low | high Med: 71.5 | |