Discover the charm of this spacious house located at 10265 North Carolina Hwy 150 in Clemmons, NC. With a generous living area of 2,538 square feet, this property accords ample space for comfort and relaxation. It features four well-sized bedrooms, appropriate for accommodating family and guests, along with two full bathrooms and an additional half bathroom for convenience. Set on a sprawling 1.42-acre lot, this home provides a private and expansive outdoor setting, appropriate for enjoying nature or hosting gatherings. The property's inviting layout ensures a seamless flow between living spaces, making it a functional and enjoyable residence. Whether you're looking to entertain or simply unwind, this house provides the superb setting.
| MLS # | 1237589 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 35 |
| Listing Provided By | Beycome Brokerage Realty LLC | Craig Tribus |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,538 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RS |
| Acreage | 1.42 |
| Rooms Total | 3 |
|---|---|
| Cooling | Central Air, Zoned |
| Heating | Heat Pump, Zoned, Electric |
| Interior Features | Dead Bolt(s), Freestanding Tub, Kitchen Island, Pantry, Separate Shower, Vaulted Ceiling(s) |
| Appliances | Gas Water Heater, Tankless Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Laundry Room |
| Construction Materials | Stone, Stucco, Vinyl Siding |
|---|---|
| Fencing | Privacy |
| Parking Features | Driveway, Garage, Paved, Attached, Garage Faces Side |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 2712 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Clemmons |
| Zip Code | 27012 |
| Area | Davidson |
| Listing VS Median (in 27012) | |
Price: $669,999 low | high Med: $429,484 sqft: 2,538 low | high Med: 2,829 $ / sqft: $264 low | high Med: $153 On site: 35 low | high Med: 65.5 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Clemmons |
| Zip Code | 27012 |
| Area | Davidson |
| Listing VS Median (in 27012) | |
Price: $669,999 low | high Med: $429,484 sqft: 2,538 low | high Med: 2,829 $ / sqft: $264 low | high Med: $153 On site: 35 low | high Med: 65.5 | |