Seller is offering a $10,000 credit - use it toward closing costs, a rate buydown, or updates to make this home your own (subject to lender approval). Picture your sunny Carolina days here: coffee in a rocking chair on the front porch, nearly an acre around you, then a stroll down the walking path to the neighborhood's private fishing pond to cast a line. That's everyday life at 1047 Wheeler Pond Road, just one mile past the county line, so you get Wake Forest convenience without Wake Forest taxes, with Raleigh, Durham and RTP all within reach. Evenings belong to the screened-in deck. Have dinner outside while the backyard stretches out for lawn games, a garden and wide-open play. It's built with low-maintenance Trex/PVC, so you spend your weekends enjoying it, not staining it. Inside, fresh paint and new light fixtures make the home feel new, and the classic floor plan flows the way you actually live. A fireplace anchors the family room, which opens to a kitchen made for gathering. The separate dining room is ready for holidays and long dinner parties. Upstairs, the spacious primary suite is your private retreat. Two more bedrooms and a finished bonus room give you space for movie nights, a home office or a playroom. The big-ticket items are already done: Two HVAC systems, well pump and pressure tank, and water filtration and softener (2022)Septic pump (2024)Dishwasher (2023), refrigerator (2025) and dryer (2022)New in 2026: interior and exterior paint, plus new switches, receptacles and light fixtures throughoutBlinds and Roman shades You get room to breathe and quick access to everything. Wake Forest and North Raleigh shopping and dining are close by, I-540 is 15 minutes away and RDU is 25. Homes like this don't come along often, so move in and exhale.
| MLS # | 10196674 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 45 |
| Listing Provided By | Intrust Realty, Inc. | Lee Goldstein |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,220 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.99 |
| Property View | Forest, Neighborhood, Pond, Trees, W |
| Interior Features | Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Entrance Foyer, Eat-in Kitchen, Laminate Counters, Pantry, Recessed Lighting, Tray Ceiling(s), Walk-in Closet(s), Bathtub/Shower Combination, Walk-in Shower, Water Closet, Smooth Ceilings, Open Floorplan, Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Dual, Gas, Heat Pump |
| Fireplace Features | Living Room, Propane, Raised Hearth |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet, Inside, Upper Level, Washer Hookup |
| Rooms Total | 7 |
| Exterior Features | Lighting, Private Yard, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Brick/Mortar, Concrete Perimeter, Raised, Crawlspace |
| Lot Features | Back Yard, Cleared, Front Yard, Landscaped, Hardwood Trees, Partially Cleared |
| Community Features | Street Lights |
| View | Forest, Neighborhood, Pond, Trees/Woods |
| Construction Materials | Brick, Fiber Cement, Hardi Plank Type |
| Window Features | Blinds, Window Treatments |
| Patio And Porch Features | Covered, Deck, Enclosed, Front Porch, Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage Faces Front, Garage |
| Association Amenities | Maintenance Grounds, Pond Seasonal, Pond Year Round, Trail(s) |
|---|---|
| Community Features | Street Lights |
| Utilities | Electricity Connected, Propane, Water Connected, Septic Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 417383 |
|---|---|
| Tax Legal Description | Lot 17 Wheeler Pond |
| Tax Year | 2025 |
| Tax Map Number | 17 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Granville |
| City | Creedmoor |
| Zip Code | 27522 |
| Area | Granville |
| Community Name | Wheeler Pond |
| School District | Granville - South Granville High |
| Elementary School | Granville - Wilton Elementary |
| High School | Granville - South Granville High |
| Listing VS Median (in Wheeler Pond) | |
Price: $499,900 low | high Med: $499,900 sqft: 2,220 low | high Med: 2,220 $ / sqft: $225 low | high Med: $225 On site: 45 low | high Med: 45 | |
| State | NC |
|---|---|
| County | Granville |
| City | Creedmoor |
| Zip Code | 27522 |
| Area | Granville |
| Community Name | Wheeler Pond |
| School District | Granville - South Granville High |
| Elementary School | Granville - Wilton Elementary |
| High School | Granville - South Granville High |
| Listing VS Median (in Wheeler Pond) | |
Price: $499,900 low | high Med: $499,900 sqft: 2,220 low | high Med: 2,220 $ / sqft: $225 low | high Med: $225 On site: 45 low | high Med: 45 | |