A hidden gem in the heart of Bermuda Run! Tucked within The Maisonettes at Bermuda Run Country Club, this beautifully renovated 2-bedroom, 2-bathroom home offers effortless single-level living. Thoughtful updates include a quartz countertops, new appliances, wine refrigerator, and bar area, plus new LVP flooring, windows, doors, lighting, and refreshed interiors. The primary suite features an updated shower and enhanced closet storage, while the sunroom offers a peaceful retreat. Enjoy access to nearby Tanglewood Park your pets to run and a round of golf, RISE Indoor Sports for all your exercise and recreational needs, and shopping and dining right at your fingertips. Bermuda Run Country Club offers golf, tennis, swimming, and social amenities. Details available in the attachments. **Membership to Bermuda Run Country Club is optional with this property!** A move-in-ready home offering modern comfort and country club charm! Schedule your showing today!
| MLS # | 1238792 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,300 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1976 |
| Days On Site | 30 |
| Listing Provided By | Ivester Jackson Distinctive Properties | Kendall Hunt |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,696 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R-12 |
| Acreage | 0.20 |
| Golf Course | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Built-in Features, Ceiling Fan(s), Pantry, Wet Bar |
| Appliances | Microwave, Built-In Refrigerator, Cooktop, Dishwasher, Disposal, Exhaust Fan, Free-Standing Range, Electric Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Main Level |
| Flooring | Vinyl |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Slab |
| Lot Features | Corner Lot, Level, On Golf Course |
| Fencing | None |
| Parking Features | Carport, Driveway, Detached Carport |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 3282 |
|---|
| State | NC |
|---|---|
| County | Davie |
| City | Advance |
| Zip Code | 27006 |
| Area | Davie |
| Community Name | Bermuda Run |
| School District | William Ellis |
| Elementary School | Shady Grove |
| Listing VS Median (in Bermuda Run) | |
Price: $425,000 low | high Med: $459,000 sqft: 1,696 low | high Med: 1,943 $ / sqft: $251 low | high Med: $236 On site: 30 low | high Med: 93 | |
| State | NC |
|---|---|
| County | Davie |
| City | Advance |
| Zip Code | 27006 |
| Area | Davie |
| Community Name | Bermuda Run |
| School District | William Ellis |
| Elementary School | Shady Grove |
| Listing VS Median (in Bermuda Run) | |
Price: $425,000 low | high Med: $459,000 sqft: 1,696 low | high Med: 1,943 $ / sqft: $251 low | high Med: $236 On site: 30 low | high Med: 93 | |