Big possibilities under $200,000! Set on a level, cleared .85-acre lot with no HOA, this updated 3-bedroom ranch combines comfortable single-level living with exceptional workspace and storage. The standout feature is the oversized detached four-car garage/workshop with a half bath, restored and re-permitted electrical service, and abundant unfinished second-floor storage. A separate storage building provides even more room for equipment and projects. Inside, fresh neutral finishes, LVP and tile flooring, updated lighting and plumbing fixtures, and a wood-look accent wall create a welcoming, updated feel. The kitchen features butcher-block countertops, a single-bowl sink, and freshly painted cabinetry. A spacious laundry room and side-entry mudroom with built-in cabinets add everyday convenience. Additional highlights include a 2025 roof, new front porch, new rear deck, public water and sewer, and plenty of open yard for gardening, recreation, or outdoor projects. Explore the Zillow Showcase photos, floor plan, and 3D tour to see everything this unique property offers. Lease-purchase/RENT-TO-OWN option available--see agent remarks for details.
| MLS # | LP769776 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 53 |
| Listing Provided By | RDU HOMES FOR YOU, INC. | THOMAS "TIP" IULIUCCI III |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,462 |
| Garage | 4 |
| Acreage | 0.85 |
| Interior Features | Primary Downstairs, Living/Dining Room Combination, Walk-in Shower |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Laundry Features | Inside |
| Rooms Total | 7 |
| Lot Features | Cleared |
|---|---|
| Security Features | Fire Alarm |
| Patio And Porch Features | Deck, Front Porch |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached |
| Sewer | Public Sewer |
|---|
| Tax Legal Description | A MCNATT ST /HOLLAND |
|---|
| State | NC |
|---|---|
| County | Robeson |
| City | Maxton |
| Zip Code | 28364 |
| Area | Robeson |
| Community Name | Not in a Subdivision |
| Listing VS Median (in Not in a Subdivision) | |
Price: $190,000 low | high Med: $300,000 sqft: 1,462 low | high Med: 2,460 $ / sqft: $130 low | high Med: $122 On site: 53 low | high Med: 105 | |
| State | NC |
|---|---|
| County | Robeson |
| City | Maxton |
| Zip Code | 28364 |
| Area | Robeson |
| Community Name | Not in a Subdivision |
| Listing VS Median (in Not in a Subdivision) | |
Price: $190,000 low | high Med: $300,000 sqft: 1,462 low | high Med: 2,460 $ / sqft: $130 low | high Med: $122 On site: 53 low | high Med: 105 | |