Welcome to this charming 3-bedroom, 2-full-bath bungalow nestled in Durham's desirable Walltown neighborhood! Full of character and modern updates, this inviting home features beautiful hardwood floors, an updated kitchen with stainless steel appliances, and stylish updated fixtures throughout. Enjoy the perfect blend of classic charm and everyday comfort, all just minutes from everything Downtown Durham has to offer, including dining, shopping, entertainment, and local favorites. Step outside to a fenced backyard designed for relaxing and entertaining, complete with a deck, patio, storage building, and raised garden planters ready for your green thumb. Whether you're enjoying a quiet morning outdoors or hosting friends and family, this home offers a wonderful place to call your own. Don't miss the opportunity to make this Durham gem yours!
| MLS # | 10197612 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 33 |
| Listing Provided By | Triangle Home Team Realty | Bryon Ruben |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,089 |
| Story(s) | 1 |
| Zoning | R-3 |
| Acreage | 0.17 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Laundry Closet |
| Rooms Total | 6 |
| Exterior Features | Garden, Storage, Fenced Yard |
|---|---|
| Roof | Aluminum, Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Garden |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck, Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 423449 |
|---|---|
| Tax Legal Description | Prop-Parrish E J/W Durham/Blk:37/Lt#16 Pl:000158-000375 |
| Tax Year | 2025 |
| Tax Map Number | 16 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27705 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Riverside High |
| Elementary School | Durham - E K Powe Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $419,000 low | high Med: $300,000 sqft: 1,089 low | high Med: 1,150 $ / sqft: $385 low | high Med: $261 On site: 33 low | high Med: 117 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27705 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Riverside High |
| Elementary School | Durham - E K Powe Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $419,000 low | high Med: $300,000 sqft: 1,089 low | high Med: 1,150 $ / sqft: $385 low | high Med: $261 On site: 33 low | high Med: 117 | |