Welcome to this well kept gem in the heart of york!!!!!! This one is a true rare find and ready to move one in and start enjoying all york has to offer and enjoy the awesome carolina nights in the large fenced in back yard with lots of privacy. Inside youll find a pristine maintained with updated appliances and fresh everything just waiting for the new owners to bring their clothes and toothbrush just in time for the holidays!!!!!1
| MLS # | 4428398 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $425 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 51 |
| Listing Provided By | Howard Hanna Allen Tate Rock Hill | Melissa Warren |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,278 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.33 |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Appliances | Dishwasher, Disposal, Electric Oven |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 276738 |
|---|
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| Community Name | Austen Lakes |
| School District | York Comprehensive |
| Elementary School | Cottonbelt |
| High School | York Comprehensive |
| Listing VS Median (in Austen Lakes) | |
Price: $343,900 low | high Med: $345,000 sqft: 2,278 low | high Med: 2,176 $ / sqft: $151 low | high Med: $159 On site: 51 low | high Med: 137.5 | |
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| Community Name | Austen Lakes |
| School District | York Comprehensive |
| Elementary School | Cottonbelt |
| High School | York Comprehensive |
| Listing VS Median (in Austen Lakes) | |
Price: $343,900 low | high Med: $345,000 sqft: 2,278 low | high Med: 2,176 $ / sqft: $151 low | high Med: $159 On site: 51 low | high Med: 137.5 | |