Looking for an affordable home in Charlotte with room to make it your own? This charming 2-bedroom, 1-bath ranch offers a great opportunity to enjoy the benefits of homeownership on a spacious .38-acre lot with NO HOA! Inside, original hardwood floors and a cozy fireplace add character, while the single-story layout offers comfortable, convenient living. Outside, you'll appreciate the expansive, level backyard, new side deck, long concrete driveway, and detached two-car carport plus two storage sheds. Whether you're looking for a place to call home, an investment opportunity, or a property to personalize over time, this home offers plenty of possibilities. Conveniently located less than 15 minutes from Uptown Charlotte, near Mountain Island Lake, and less than 10 miles from Charlotte Douglas International Airport. With its generous lot size, desirable location, and opportunity to add your personal touches, this is one you won't want to overlook!
| MLS # | 4420178 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 76 |
| Listing Provided By | Berkshire Hathaway HomeServices Carolinas Realty | Crystal Cox |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 966 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.38 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Split Bedroom |
| Appliances | Dishwasher, Electric Oven, Electric Range, Refrigerator, Washer/Dryer |
| Construction Materials | Aluminum, Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, Driveway |
| Utilities | Cable Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 199000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| Community Name | Oakdale |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Oakdale) | |
Price: $225,000 low | high Med: $249,900 sqft: 966 low | high Med: 1,367 $ / sqft: $233 low | high Med: $183 On site: 76 low | high Med: 6 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| Community Name | Oakdale |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Oakdale) | |
Price: $225,000 low | high Med: $249,900 sqft: 966 low | high Med: 1,367 $ / sqft: $233 low | high Med: $183 On site: 76 low | high Med: 6 | |