Modern end-unit townhome near Uptown Charlotte, Optimist Hall, and Plaza Midwood. This light-filled four-story home features an open-concept layout. The main living level offers wide-plank flooring, designer accent walls, and a chef-style kitchen with quartz countertops, stainless steel appliances, tile backsplash, center island, and ample cabinetry flowing into the dining area with a private balcony and adjacent living space-ideal for everyday living and entertaining. The primary suite on the third floor features natural light and an en suite bath with dual vanities and a tiled walk-in shower. A second bedroom on this level includes a private full bath. The fourth floor offers a private rooftop terrace and a third bedroom with half bath, creating flexible space for an office, workout area, or additional living space. The oversized garage provides extra storage. Located in a low-maintenance community near shopping, dining, breweries, greenways, and major highways.
| MLS # | 1209828 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $254 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 274 |
| Listing Provided By | Keller Williams Realty | Jamie Gentry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,670 |
| Garage | 2 |
| Story(s) | 4 |
| Zoning | UR-2(CD) |
| Acreage | 0.03 |
| Rooms Total | 7 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump, Electric |
| Interior Features | Ceiling Fan(s), Dead Bolt(s) |
| Appliances | Microwave, Dishwasher, Ice Maker, Free-Standing Range, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Washer Hookup |
| Flooring | Wood |
| Exterior Features | Balcony |
|---|---|
| Construction Materials | Masonite |
| Foundation Details | Slab |
| Fencing | None |
| Parking Features | Garage, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 3906.13 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Towns At Pegram |
| Listing VS Median (in Towns At Pegram) | |
Price: $630,000 low | high Med: $630,000 sqft: 1,670 low | high Med: 1,670 $ / sqft: $377 low | high Med: $377 On site: 274 low | high Med: 274 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Towns At Pegram |
| Listing VS Median (in Towns At Pegram) | |
Price: $630,000 low | high Med: $630,000 sqft: 1,670 low | high Med: 1,670 $ / sqft: $377 low | high Med: $377 On site: 274 low | high Med: 274 | |