In-Person: 11/15 2:00 PM - 4:00 PMBrand New 2026 Clayton Homes Morocco Floor Plan sitting on nearly an acre in Nash County, 4 Bedroom/2Bath home set up and ready for its new owner! Desirable split floor plan w/open concept layout! Patio for backyard BBQ's! ***Home is virtually staged*** Sellers Will Pay $5000 in Closing Costs For The Buyers!!!!
| MLS # | 10196922 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 40 |
| Listing Provided By | Moorefield Real Estate LLC | Cindy Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,849 |
| Story(s) | 1 |
| Zoning | A-1 |
| Acreage | 0.93 |
| Property View | Rural |
| Interior Features | Cathedral Ceiling(s), Double Vanity, Eat-in Kitchen, High Ceilings, Kitchen Island, Pantry, Soaking Tub, Walk-in Closet(s), Bathtub/Shower Combination, Walk-in Shower, Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Rooms Total | 7 |
| Exterior Features | Lighting |
|---|---|
| Roof | Composition |
| Foundation Details | Brick/Mortar, Permanent, Crawlspace |
| Lot Features | Back Yard, Cleared, Front Yard |
| Community Features | None |
| View | Rural |
| Construction Materials | Vinyl Siding |
| Horse Amenities | None |
| Window Features | Insulated Windows |
| Patio And Porch Features | Front Porch, Patio |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Gravel |
| Community Features | None |
|---|
| Utilities | Cable Available, Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Legal Description | 11621 Straight Gate Road |
|---|---|
| Tax Year | 2027 |
| Tax Map Number | 383600942449 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Nash |
| City | Whitakers |
| Zip Code | 27891 |
| Area | Nash |
| Community Name | Not in a Subdivision |
| School District | Nash - Northern Nash High |
| Elementary School | Nash - Red Oak Elementary |
| High School | Nash - Northern Nash High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $279,900 low | high Med: $300,000 sqft: 1,849 low | high Med: 1,890 $ / sqft: $151 low | high Med: $173 On site: 40 low | high Med: 76.5 | |
| Open House |
|---|
| In-Person 11/15 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Nash |
| City | Whitakers |
| Zip Code | 27891 |
| Area | Nash |
| Community Name | Not in a Subdivision |
| School District | Nash - Northern Nash High |
| Elementary School | Nash - Red Oak Elementary |
| High School | Nash - Northern Nash High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $279,900 low | high Med: $300,000 sqft: 1,849 low | high Med: 1,890 $ / sqft: $151 low | high Med: $173 On site: 40 low | high Med: 76.5 | |