Welcome to your new home in Choplin Farms! This beautiful 3 Bedroom/2.1 Bathroom new construction offers a spacious, open-concept design with a convenient primary suite on the main level and plenty of room to enjoy both inside and out. The inviting living room flows into the dining area and gorgeous kitchen, featuring granite countertops, stainless steel appliances, and a large island that's perfect for meal prep, casual dining, or entertaining. The main-level primary suite offers a private full bath and walk-in closet, while two additional bedrooms upstairs provide flexibility for family, guests, or a home office. Step outside onto the large back deck and enjoy the privacy and possibilities of an expansive .69-acre lot. Beautifully designed, move-in ready, and offering the space you've been looking for-this one is definitely worth seeing!
| MLS # | 10192907 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $90 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 57 |
| Listing Provided By | Keller Williams Central | Robert Cavinder |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,073 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.69 |
| Property View | Neighborhood, Rural |
| Interior Features | Ceiling Fan(s), Kitchen Island, Open Floorplan, Recessed Lighting, Stone Counters, Walk-in Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room, Washer Hookup |
| Rooms Total | 7 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Concrete Perimeter, Raised, Crawlspace |
| Community Features | Suburban |
| View | Neighborhood, Rural |
| Construction Materials | Brick Veneer, Shake Siding, Stone, Stone Veneer, Vinyl Siding |
| Patio And Porch Features | Covered, Deck, Front Porch, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage |
| Community Features | Suburban |
|---|
| Sewer | Septic Tank |
|---|
| Tax Legal Description | B8 3, 0.69 Ac, 44, Choplin Farms, P1 Ac, 44, Choplin Farms, P1 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | 44 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Nash |
| City | Middlesex |
| Zip Code | 27557 |
| Area | Nash |
| Community Name | Choplin Farms |
| School District | Nash County Schools |
| Elementary School | Nash County Schools |
| High School | Nash County Schools |
| Listing VS Median (in Choplin Farms) | |
Price: $361,900 low | high Med: $366,900 sqft: 2,073 low | high Med: 2,127 $ / sqft: $175 low | high Med: $174 On site: 57 low | high Med: 45.5 | |
| State | NC |
|---|---|
| County | Nash |
| City | Middlesex |
| Zip Code | 27557 |
| Area | Nash |
| Community Name | Choplin Farms |
| School District | Nash County Schools |
| Elementary School | Nash County Schools |
| High School | Nash County Schools |
| Listing VS Median (in Choplin Farms) | |
Price: $361,900 low | high Med: $366,900 sqft: 2,073 low | high Med: 2,127 $ / sqft: $175 low | high Med: $174 On site: 57 low | high Med: 45.5 | |