One of a kind brick ranch-style home with all of the extras! Concrete drive. Carport. Fenced back yard perfect for pets or kids(310 linear feet)! Full basement with "spa" type bathroom and framed for at least 3 more rooms. Gorgeous wood accents - floors, new wood ceilings and baseboard molding , some walls. Both toilets have heated seats and bidets. New fixtures, new roof(Januuary 2026), new tankless hot water heater, new gutters with gutter guards, downspouts and French drains, new doors, new ceiling fans, new paint, new floor vents, new crown molding, new light switch covers, switches and receptacles, new windows(2022). Upstairs bathroom has new tile and plumbing, new doors, new paint. New vanity and shower. Yearly pest control. All appliances convey. Salon equipment to be removed from 3rd bedroom prior to closing.
| MLS # | 143003 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 20 |
| Listing Provided By | Southern VA Realty | Kelly Chaney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,692 |
| Car Port | Yes |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.38 |
| Property View | Neighborhood |
| Rooms | 6 |
|---|---|
| Flooring | Wood, Tile, Vinyl |
| Aorc | Central |
| Heating | Heat Pump |
| Appliances | Refrigerator, Microwave, Range/Oven-Electric, Washer, Dryer |
| Interior Features | Washer &/or Dryer Hookup, Steam Shower |
| Fireplace | None |
| Attic | Pull-down Stairs |
| Style | Ranch |
|---|---|
| Foundation | Slab |
| Exterior Features | Concrete Drive, Garden Space, Play Area, Paved Road |
| Exterior | Block |
| Construction | Site Built |
| Roof | Composition |
| Doors | Storm-All |
| Windows | Vinyl Clad |
| Fencing | Chain Link |
| Garageorcarport | Single Attached Carport |
|---|
| Water | Public |
|---|---|
| Sewer | Public Sewer |
| Views | Neighborhood |
|---|---|
| Water Amenities | None |
| Misc Info | None |
| City Tax | 391 |
|---|---|
| County Tax | 626 |
| State | VA |
|---|---|
| County | Nottoway |
| City | Crewe |
| Zip Code | 23930 |
| Area | Other Township | VA |
| Community Name | .NON Subdivision |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in .NON Subdivision) | |
Price: $249,000 low | high Med: $209,700 sqft: 1,692 low | high Med: 1,483 $ / sqft: $147 low | high Med: $141 On site: 20 low | high Med: 51.5 | |
| State | VA |
|---|---|
| County | Nottoway |
| City | Crewe |
| Zip Code | 23930 |
| Area | Other Township | VA |
| Community Name | .NON Subdivision |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in .NON Subdivision) | |
Price: $249,000 low | high Med: $209,700 sqft: 1,692 low | high Med: 1,483 $ / sqft: $147 low | high Med: $141 On site: 20 low | high Med: 51.5 | |