ASSUMABLE 2.750% FHA INTEREST RATE! EXCEPTIONAL DUKE-AREA OPPORTUNITY - BACKING TO WALLTOWN PARK! Just 0.6 miles from Duke University's East Campus and minutes from Ninth Street's popular restaurants, shops, and amenities, this move-in-ready 3-bedroom, 2-bath bungalow offers an exceptional combination of location, comfort, convenience, and value. One of the home's most appealing features is its backyard setting directly adjoining Walltown Park, offering an open, park-side backdrop with recreational amenities just beyond the property. The spacious backyard is enclosed by a 6-foot privacy fence, providing a wonderful balance of privacy and outdoor enjoyment. Featuring newer construction than many surrounding homes while maintaining classic bungalow charm, the property offers a spacious living room and kitchen, updated luxury vinyl plank and tile flooring, and a newer all-electric heat pump. The well-equipped kitchen includes a newer refrigerator, range/oven, and dishwasher. The refrigerator, full-size washer and dryer, and wall-mounted TVs convey with the sale. The comfortable primary suite features a walk-in closet and private bathroom with double vanity. An additional highlight is the generous, stand-up crawlspace, providing substantial, easily accessible storage for bicycles, outdoor equipment, seasonal belongings, and more. Low-maintenance vinyl siding, city water and sewer, included appliances, and an outstanding location near Duke University make this home an appealing choice for owner-occupants, Duke faculty and staff, or parents seeking a convenient residence for their college student. Vacant, easy to show, and ready for immediate occupancy! The home is elevated above a spacious crawlspace and is situated in FEMA Shaded Zone X (moderate flood risk). Seller reports no known history of flooding. The current flood insurance premium is approximately $688 annually for $250,000 in building coverage. Flood insurance is generally not federally required in Zone X, although individual lender requirements may vary. Buyers should independently verify coverage, premiums, and insurance requirements. An exceptional opportunity to own a move-in-ready home near Duke University, with a private, park-side setting and the potential to assume an extraordinarily low 2.750% FHA mortgage rate, subject to lender approval and buyer qualification!
| MLS # | 10192492 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2002 |
| Days On Site | 58 |
| Listing Provided By | Sold Buy Me Realty | Kelli Meyer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,292 |
| Story(s) | 1 |
| Zoning | RU-5(2) |
| Acreage | 0.16 |
| Property View | Trees, Woods |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Laminate Counters, Open Floorplan, Recessed Lighting, Walk-in Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Electric, Heat Pump |
| Laundry Features | Laundry Closet, Inside, In Unit |
| Rooms Total | 3 |
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Block, Concrete Perimeter |
| Lot Features | Back Yard |
| View | Trees/Woods |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Covered, Front Porch, Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Other Parking | Contact manager |
| Utilities | Water Not Available |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 382046 |
|---|---|
| Tax Legal Description | PROP-PARRISH E J/W DURHAM /BLK:50/LT#07 PL:00005A-000058 |
| Tax Year | 2025 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27705 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Riverside High |
| Elementary School | Durham - E K Powe Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $374,900 low | high Med: $300,000 sqft: 1,292 low | high Med: 1,403 $ / sqft: $290 low | high Med: $228 On site: 58 low | high Med: 246.5 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27705 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Riverside High |
| Elementary School | Durham - E K Powe Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $374,900 low | high Med: $300,000 sqft: 1,292 low | high Med: 1,403 $ / sqft: $290 low | high Med: $228 On site: 58 low | high Med: 246.5 | |