Welcome home! Built in 2022 and situated on a spacious half-acre lot, this beautifully maintained home offers 3 bedrooms, 2.5 baths, and plenty of room to enjoy both inside and out. The open living room features a cozy fireplace, creating a warm and inviting space for relaxing or entertaining. A two-car garage provides ample parking and storage, while the fully fenced backyard offers privacy and room to play, garden, or entertain. With the benefits of newer construction and a desirable lot, this home is ready for its next owner!
| MLS # | 10190661 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 70 |
| Listing Provided By | Keller Williams Central | Christy Marie Donaldson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,572 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RA-20R |
| Acreage | 0.50 |
| Interior Features | Double Vanity, Granite Counters, Kitchen Island, Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet, Electric Dryer Hookup, In Hall, Upper Level, Washer Hookup |
| Rooms Total | 9 |
| Exterior Features | Fenced Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Cleared |
| Construction Materials | Stone Veneer, Vinyl Siding |
| Patio And Porch Features | Covered, Front Porch, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Paved |
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 295867 |
|---|---|
| Tax Legal Description | Lot#3B John L Sauls III Map#2021-494 |
| Tax Year | 2026 |
| Tax Map Number | 3B |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Harnett |
| City | Lillington |
| Zip Code | 27546 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Western Harnett High |
| Elementary School | Harnett - Anderson Creek Primary |
| High School | Harnett - Western Harnett High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $300,000 low | high Med: $300,000 sqft: 1,572 low | high Med: 1,150 $ / sqft: $191 low | high Med: $261 On site: 70 low | high Med: 118 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Lillington |
| Zip Code | 27546 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Western Harnett High |
| Elementary School | Harnett - Anderson Creek Primary |
| High School | Harnett - Western Harnett High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $300,000 low | high Med: $300,000 sqft: 1,572 low | high Med: 1,150 $ / sqft: $191 low | high Med: $261 On site: 70 low | high Med: 118 | |