excellent opportunity to own an income producing asset! Cash flowing nicely, with 7 active leases. Start making over $3000 per month, the day you close! Don't miss your chance at making some significant residual income, today! Buyer closing costs covered with full price offer. 10+ cap rate.
| MLS # | 1203902 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1922 |
| Days On Site | 336 |
| Listing Provided By | Versatile Real Estate Group | Carlos Parks |
| Zoning | rm |
|---|
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Electric |
| Appliances | Electric Water Heater |
| Parking Features | Enclosed, Lighted, On Street |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 1886 |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | High Point |
| Zip Code | 27260 |
| Area | Guilford |
| Listing VS Median (in 27260) | |
Price: $310,000 low | high Med: $184,900 On site: 336 low | high Med: 109.5 | |
| State | NC |
|---|---|
| County | Guilford |
| City | High Point |
| Zip Code | 27260 |
| Area | Guilford |
| Listing VS Median (in 27260) | |
Price: $310,000 low | high Med: $184,900 On site: 336 low | high Med: 109.5 | |