Price Reduced ListingONE LEVEL LIVING!! - Beautiful 3 bedroom 2 bath home. Covered front and rear porch! Convenient to Hwy 29-70 and business 85 and Hwy 64 which takes you to Lexington or Thomasville. Shared Driveway See attached flyer for Builder's Preferred Lender Incentive - incredible financing opportunity - as low as 5.99% without buyer-paid discount points.
| MLS # | 1201619 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 373 |
| Listing Provided By | Robertson Realty | Tony Hendrix |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,303 |
| Story(s) | 1 |
| Zoning | LI |
| Acreage | 0.38 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Appliances | Electric Water Heater |
| Fireplaces Total | 0 |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Slab |
| Parking Features | Driveway |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 0 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27295 |
| Area | Davidson |
| School District | Call School Board |
| Elementary School | Call School Board |
| High School | Call School Board |
| Listing VS Median (in 27295) | |
Price: $269,900 low | high Med: $329,000 sqft: 1,303 low | high Med: 2,138 $ / sqft: $207 low | high Med: $159 On site: 373 low | high Med: 294.5 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27295 |
| Area | Davidson |
| School District | Call School Board |
| Elementary School | Call School Board |
| High School | Call School Board |
| Listing VS Median (in 27295) | |
Price: $269,900 low | high Med: $329,000 sqft: 1,303 low | high Med: 2,138 $ / sqft: $207 low | high Med: $159 On site: 373 low | high Med: 294.5 | |