Fantastic lot in the heart of booming Optimist Park! Sitting on rapidly growing and ever-changing N. Davidson corridor, this lot is just a few blocks from the Parkwood Blue Line light rail station and the shops and restaurants of Optimist Hall. Greenway is just across N Davidson. Minutes to Uptown Charlotte, NoDa and Midwood. Don't miss this opportunity to build your custom home in one of Charlotte's hottest areas! Neighboring lot is also available at 517 E 17th St is parcel number: 08107206 (MLS: 4334814).
| MLS # | 4334813 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 255 |
| Listing Provided By | COMPASS | Chip Jetton |
| Zoning | N1-D |
|---|---|
| Acreage | 0.18 |
| List Aor | Canopy Realtor Association |
|---|
| Property | 220000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28206 |
| Area | Mecklenburg |
| Community Name | Optimist Park |
| School District | Garinger |
| Elementary School | Villa Heights |
| High School | Garinger |
| Listing VS Median (in Optimist Park) | |
Price: $275,000 low | high Med: $827,500 On site: 255 low | high Med: 40.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28206 |
| Area | Mecklenburg |
| Community Name | Optimist Park |
| School District | Garinger |
| Elementary School | Villa Heights |
| High School | Garinger |
| Listing VS Median (in Optimist Park) | |
Price: $275,000 low | high Med: $827,500 On site: 255 low | high Med: 40.5 | |