Move in condition! Nice 2 bedroom home with many updates to roof,vinyl siding,windows,flooring,Ac.,deck. A must come and see. Perfect for that single family .
| MLS # | 1236109 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 59 |
| Listing Provided By | North Star Realty | Frank Odell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 976 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-12 |
| Acreage | 0.27 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Ceiling Fan(s) |
| Appliances | Dishwasher, Free-Standing Range, Range Hood, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Washer Hookup |
| Flooring | Vinyl |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Driveway |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 1027.64 |
|---|
| State | NC |
|---|---|
| County | Rockingham |
| City | Eden |
| Zip Code | 27288 |
| Area | Rockingham |
| Listing VS Median (in 27288) | |
Price: $144,900 low | high Med: $219,900 sqft: 976 low | high Med: 1,360 $ / sqft: $148 low | high Med: $163 On site: 59 low | high Med: 142.5 | |
| State | NC |
|---|---|
| County | Rockingham |
| City | Eden |
| Zip Code | 27288 |
| Area | Rockingham |
| Listing VS Median (in 27288) | |
Price: $144,900 low | high Med: $219,900 sqft: 976 low | high Med: 1,360 $ / sqft: $148 low | high Med: $163 On site: 59 low | high Med: 142.5 | |