Move-in ready and packed with features, this charming 3-bedroom, 2-bathroom home is ready for its next owner. Enjoy exceptional curb appeal with a covered front porch and raised flower beds perfect for your seasonal planting. Inside, you will find a spacious layout featuring a large laundry room complete with a utility sink for ultimate convenience. The property is equipped with an efficient gas pak heating system and a gas hot water heater to keep utility costs manageable year-round. Outdoor living is a breeze with a large back deck ideal for entertaining or relaxing. The exterior amenities include a 2-car carport, an attached storage room off the carport for quick access, and an additional detached outbuilding providing ample space for tools, hobbies, or extra storage. Don't miss this impeccably maintained, worry-free home. Schedule your tour today!
| MLS # | 1238918 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 19 |
| Listing Provided By | RE/MAX Central Realty | Faith Bryant |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,395 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R20 |
| Acreage | 0.40 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Propane |
| Interior Features | Ceiling Fan(s), Dead Bolt(s) |
| Appliances | Microwave, Dishwasher, Range, Gas Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Vinyl |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | City Lot |
| Parking Features | Carport, Driveway, Attached Carport |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1921.13 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Denton |
| Zip Code | 27239 |
| Area | Davidson |
| Community Name | Nicoma Park |
| School District | South Davidson |
| Elementary School | Denton |
| High School | South Davidson |
| Listing VS Median (in Nicoma Park) | |
Price: $234,995 low | high Med: $234,995 sqft: 1,395 low | high Med: 1,395 $ / sqft: $168 low | high Med: $168 On site: 19 low | high Med: 19 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Denton |
| Zip Code | 27239 |
| Area | Davidson |
| Community Name | Nicoma Park |
| School District | South Davidson |
| Elementary School | Denton |
| High School | South Davidson |
| Listing VS Median (in Nicoma Park) | |
Price: $234,995 low | high Med: $234,995 sqft: 1,395 low | high Med: 1,395 $ / sqft: $168 low | high Med: $168 On site: 19 low | high Med: 19 | |