BRAND NEW 2026 HOME & LAND PACKAGE - MOVE-IN READY! Welcome to 150 Garden Road in Eden, NC! Discover affordable homeownership with this beautiful, brand-new 2-bedroom, 2-bath manufactured home situated on approximately half an acre of land! This home features an inviting open-concept living area, a modern kitchen with a spacious island, brand-new appliances, attractive wood-look flooring, and a comfortable primary suite with a private bathroom and relaxing soaking tub. Enjoy the peace of mind that comes with NEW EVERYTHING, including a brand-new septic system, new HVAC system, Dan River water service, durable brick underpinning, and newly constructed front and rear decks. OWN YOUR HOME AND LAND - NO LOT RENT! Conveniently located in Eden, NC, this property offers the opportunity to own a brand-new home at an affordable price. FHA and USDA financing options available for qualified buyers, subject to lender and property approval. Don't miss your opportunity to make this beautiful
| MLS # | 1238810 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 24 |
| Listing Provided By | HomeZu | Susan Ayers |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 840 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.50 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Appliances | Cooktop, Dishwasher, Range Hood, Electric Water Heater |
| Fireplaces Total | 0 |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Cleared, Rural |
| Parking Features | Driveway |
|---|
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 89 |
|---|
| State | NC |
|---|---|
| County | Rockingham |
| City | Eden |
| Zip Code | 27288 |
| Area | Rockingham |
| Listing VS Median (in 27288) | |
Price: $149,000 low | high Med: $220,990 sqft: 840 low | high Med: 1,401 $ / sqft: $177 low | high Med: $158 On site: 24 low | high Med: 110 | |
| State | NC |
|---|---|
| County | Rockingham |
| City | Eden |
| Zip Code | 27288 |
| Area | Rockingham |
| Listing VS Median (in 27288) | |
Price: $149,000 low | high Med: $220,990 sqft: 840 low | high Med: 1,401 $ / sqft: $177 low | high Med: $158 On site: 24 low | high Med: 110 | |