Welcome to this beautiful, all brick and stone Townhome. It is a twin Townhome with only one other attached to it. The home is all on one level and has no carpet. The Cloud kitchen cabinets with the beautiful Cosmos Carrara granite counters are accented perfectly with a White Gloss backsplash you'll love. The spacious island provides lots of storage and room for stools and plenty of food prep area. The family room is vaulted and has skylights. The primary bedroom has a vaulted ceiling also. Enter this beauty through your 2-car garage or through your private walkway to your front door. Enjoy your Sunroom and fenced patio with friends or all to yourself. There is a beautiful homeowner's community pool and club room for your enjoyment. Homeowners have hosted various events at the clubroom, including baby showers, graduations, wedding receptions, graduation parties, and a community potluck. Enjoy a maintenance-free lifestyle where the HOA takes care of all landscaping,
| MLS # | 1238714 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $228 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 36 |
| Listing Provided By | KEYSTONE REALTY GROUP | W. Scott Wallace |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,768 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | res |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Kitchen Island, Pantry, Separate Shower, Vaulted Ceiling(s) |
| Appliances | Microwave, Dishwasher, Disposal, Exhaust Fan, Free-Standing Range, Gas Water Heater |
| Fireplace Features | Gas Log, Great Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Tile, Vinyl |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Brick, Stone, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Fencing | Fenced, Privacy |
| Parking Features | Garage, Driveway, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 0 |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Colfax |
| Zip Code | 27235 |
| Area | Guilford |
| Community Name | Northborough Townhomes |
| School District | Southwest |
| Elementary School | Colfax |
| High School | Southwest |
| Listing VS Median (in Northborough Townhomes) | |
Price: $422,058 low | high Med: $415,116 sqft: 1,768 low | high Med: 1,768 $ / sqft: $239 low | high Med: $235 On site: 36 low | high Med: 187 | |
| State | NC |
|---|---|
| County | Guilford |
| City | Colfax |
| Zip Code | 27235 |
| Area | Guilford |
| Community Name | Northborough Townhomes |
| School District | Southwest |
| Elementary School | Colfax |
| High School | Southwest |
| Listing VS Median (in Northborough Townhomes) | |
Price: $422,058 low | high Med: $415,116 sqft: 1,768 low | high Med: 1,768 $ / sqft: $239 low | high Med: $235 On site: 36 low | high Med: 187 | |