Location and acreage at it's finest in Raleigh's next up and coming area! New build homes are already under contract in this neighborhood. Don't miss your chance! 1.22 acres situated on a quiet street with original owner. Less than 4 miles to NCSU and 3 miles to Dix Park and downtown Raleigh. This lot provides several opportunities: 1. Tear down original home and enjoy a new-build single family house with acreage. 2. Subdivide lot and build 3. Renovate and bring home up to date - enjoy the nostalgia of 1958. This neighborhood is already developing - don't miss your chance to purchase now!
| MLS # | 10118292 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1958 |
| Days On Site | 436 |
| Listing Provided By | Brent Bass & Associates | Shannon Bass |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,193 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-4 |
| Acreage | 1.22 |
| Golf Course | Yes |
| Interior Features | Primary Downstairs, Bathtub/Shower Combination, Stone Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | In Kitchen, Main Level |
| Rooms Total | 4 |
| Exterior Features | Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | City Lot, Corner Lot, Front Yard, Near Golf Course, Split Possible, Hardwood Trees |
| Community Features | None |
| Construction Materials | Brick |
| Patio And Porch Features | Patio |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Concrete, Covered, Driveway |
| Community Features | None |
|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 313484 |
|---|---|
| Tax Legal Description | Lo8 Raleigh View Sub |
| Tax Year | 2024 |
| Tax Map Number | 8 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27603 |
| Area | Wake |
| Community Name | Raleigh View |
| School District | Wake - Apex High |
| Elementary School | Wake - Penny Road Elementary |
| High School | Wake - Apex High |
| Listing VS Median (in Raleigh View) | |
Price: $695,000 low | high Med: $695,000 sqft: 1,193 low | high Med: 1,193 $ / sqft: $583 low | high Med: $583 On site: 436 low | high Med: 436 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27603 |
| Area | Wake |
| Community Name | Raleigh View |
| School District | Wake - Apex High |
| Elementary School | Wake - Penny Road Elementary |
| High School | Wake - Apex High |
| Listing VS Median (in Raleigh View) | |
Price: $695,000 low | high Med: $695,000 sqft: 1,193 low | high Med: 1,193 $ / sqft: $583 low | high Med: $583 On site: 436 low | high Med: 436 | |