This lot does not perk.
| MLS # | 4421925 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 72 |
| Listing Provided By | Stephen Cooley Real Estate | Chris Hood |
| Zoning | RUD |
|---|---|
| Acreage | 1.40 |
| List Aor | Central Carolina Realtors Association |
|---|
| Property | 46800 |
|---|
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29745) | |
Price: $39,000 low | high Med: $385,000 On site: 72 low | high Med: 349 | |
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29745) | |
Price: $39,000 low | high Med: $385,000 On site: 72 low | high Med: 349 | |