BUILD YOUR DREAM HOME OR INVEST IN YOUR FUTURE! Looking for land just minutes from Downtown Augusta? this 0.11 acre residential lot offers great opportunity to build a single family residence in a convenient location.
| MLS # | 100606046 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Days On Site | 51 |
| Listing Provided By | Berkshire Hathaway HomeServices Beazley Realtors | Tequila Dane Vassar |
| Zoning | R3 |
|---|---|
| Acreage | 0.11 |
| Property View | None |
| Topography | Undeveloped |
|---|---|
| View | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | None |
|---|
| Tax Assessed Value | 880 |
|---|---|
| Tax Legal Description | 058-3-065-00-0 |
| Tax Year | 2026 |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30904 |
| School District | Richmond County Schools |
| Elementary School | WILKENSON-GARDEN |
| High School | Josey T W Comp. |
| Listing VS Median (in 30904) | |
Price: $6,900 low | high Med: $185,000 On site: 51 low | high Med: 15.5 | |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30904 |
| School District | Richmond County Schools |
| Elementary School | WILKENSON-GARDEN |
| High School | Josey T W Comp. |
| Listing VS Median (in 30904) | |
Price: $6,900 low | high Med: $185,000 On site: 51 low | high Med: 15.5 | |