Honey Stop the Car!!!! This adorable 3 bedroom (plus office with a closet) 1 full bath 2 half bath home ON HRL with 77 feet of water front AND a PRIVATE PIER AND DOCK!!!!!!! Such a precious home that has been well loved!!!! There is a large sunroom on the back that overlooks the water that is not counted in the finished Sq footage. Basement has a large space with small garage door for mowers. motorcycles, work room and maybe even a small boat.... car wouldnt fit but it would make a GREAT play room or storage for ALL your LAKE TOYS!!!!! You don't want to miss this home!!! Beautiful views! Bountiful birds and wildlife! We saw 2 eagles while there doing pics and measuring!!!!!
| MLS # | 1238659 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 37 |
| Listing Provided By | Southern Key Realty | Michelle Epley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,568 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RS |
| Acreage | 0.37 |
| Water Front | Yes |
| Rooms Total | 8 |
|---|---|
| Heating | Electric, Propane |
| Interior Features | Dead Bolt(s) |
| Appliances | Appliance Center, Electric Water Heater |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Main Level |
| Exterior Features | Garden |
|---|---|
| Construction Materials | Vinyl Siding |
| Fencing | None |
| Parking Features | Driveway, No Garage |
|---|---|
| Garage Spaces | 0 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1492 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| School District | Central Davidson |
| Elementary School | Southwood |
| High School | Central Davidson |
| Listing VS Median (in 27292) | |
Price: $575,000 low | high Med: $290,000 sqft: 1,568 low | high Med: 1,450 $ / sqft: $367 low | high Med: $200 On site: 37 low | high Med: 6 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| School District | Central Davidson |
| Elementary School | Southwood |
| High School | Central Davidson |
| Listing VS Median (in 27292) | |
Price: $575,000 low | high Med: $290,000 sqft: 1,568 low | high Med: 1,450 $ / sqft: $367 low | high Med: $200 On site: 37 low | high Med: 6 | |