The largest of the lots available in Cape Wedgewood at 4.67 acres. This fully wooded lot offers a great opportunity for building your 4 bedroom dream home. Come see it today and bring your builder!
| MLS # | 1235504 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 56 |
| Listing Provided By | Howard Hanna Allen Tate - Greensboro | Harold Ashworth |
| Zoning | RS-40 |
|---|---|
| Acreage | 4.67 |
| Lot Features | Crop Supplement, Subdivided, Tier(ed) Watershed, Wooded |
|---|
| Sewer | None |
|---|---|
| Electric | Duke Energy |
| Tax Annual Amount | 598 |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Browns Summit |
| Zip Code | 27415 |
| Area | Guilford |
| Community Name | Cape Wedgewood |
| School District | Northwest |
| Elementary School | Brightwood |
| High School | Northwest |
| Listing VS Median (in Cape Wedgewood) | |
Price: $187,000 low | high Med: $0 On site: 56 low | high Med: | |
| State | NC |
|---|---|
| County | Guilford |
| City | Browns Summit |
| Zip Code | 27415 |
| Area | Guilford |
| Community Name | Cape Wedgewood |
| School District | Northwest |
| Elementary School | Brightwood |
| High School | Northwest |
| Listing VS Median (in Cape Wedgewood) | |
Price: $187,000 low | high Med: $0 On site: 56 low | high Med: | |