Situated on a one-acre lot with beautiful views of Hidden Lake in York, SC, this 3-bedroom, 2-bath ranch presents an opportunity for investors, renovators, or buyers looking for a property they can update and make their own. Set back from Old York Road, the home is partially shielded by tall pine trees, providing a sense of privacy from the road. Inside, you'll find a spacious living area with a wood-burning stove, generously sized bedrooms, and a kitchen that opens to the dining area. Sliding glass doors in the dining room bring in natural light and frame a lovely view of the lake. A large laundry room with pantry space is conveniently located just off the kitchen. Additional features include an attached carport with storage and a small metal outbuilding that conveys with the property. The home has never been updated and will require improvements, including repair or replacement of the non-operational HVAC system. Being sold as-is, this property offers an opportunity for investors looking for their next renovation project or buyers willing to put in the work to build equity over time. With a full acre, mature trees, spacious rooms, and a beautiful lake view, the property has plenty of potential for someone with the vision to bring it back to life.
| MLS # | 4434213 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1981 |
| Days On Site | 26 |
| Listing Provided By | Keller Williams Connected | Kim Bigach |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,563 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.06 |
| Cooling | Ceiling Fan(s), Window Unit(s) |
|---|---|
| Heating | Electric |
| Interior Features | Breakfast Bar, Built-in Features, Storage |
| Appliances | Dishwasher, Electric Range, Exhaust Hood |
| Construction Materials | Wood |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport |
| Utilities | Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 149443 |
|---|
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| Community Name | Hidden Lakes |
| School District | York Comprehensive |
| Elementary School | Hunter Street |
| High School | York Comprehensive |
| Listing VS Median (in Hidden Lakes) | |
Price: $227,000 low | high Med: $350,000 sqft: 1,563 low | high Med: 3,093 $ / sqft: $145 low | high Med: $113 On site: 26 low | high Med: 65 | |
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| Community Name | Hidden Lakes |
| School District | York Comprehensive |
| Elementary School | Hunter Street |
| High School | York Comprehensive |
| Listing VS Median (in Hidden Lakes) | |
Price: $227,000 low | high Med: $350,000 sqft: 1,563 low | high Med: 3,093 $ / sqft: $145 low | high Med: $113 On site: 26 low | high Med: 65 | |