Tucked away on 14 private acres, this move in ready home offers the space to slow down, spread out and create something entirely your own. With NO HOA and ready to inspire plans for gardens, animals, play spaces, hobby areas, plantings or future outbuildings - it's ready for your dreams and plans! A fenced portion adds even more everyday functionality and an existing storage shed conveys. Built in 2022, the four bed, two bath home offers 2,058 square feet of bright, comfortable one-level living. The open main living area creates an easy connection between the kitchen, dining and gathering spaces, while an oversized center island anchors the kitchen. The spacious primary en suite features a double vanity and walk-in shower, while three additional bedrooms provide even more flexibility. Private and peacefully tucked away, yet convenient to downtown Creedmoor and within reach of everyday conveniences, this property offers a rare combination: a newer home ready to enjoy now, along with acreage ready to inspire whatever comes next.
| MLS # | 10197139 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 39 |
| Listing Provided By | LPT Realty, LLC | Alison Malloy Wojnarowski |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,058 |
| Story(s) | 1 |
| Zoning | AR-40 |
| Acreage | 14.35 |
| Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, Kitchen Island, Shower Only, Bathtub/Shower Combination |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Construction Materials | Vinyl Siding |
| Window Features | Blinds |
| Garage Yes / No | No |
|---|
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 294205 |
|---|---|
| Tax Legal Description | Tract 14 Landmark Addition Split |
| Tax Year | 2025 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Granville |
| City | Stem |
| Zip Code | 27581 |
| Area | Granville |
| Community Name | Not in a Subdivision |
| School District | Granville - Granville Early Coll |
| Elementary School | Granville - Mount Energy Element |
| High School | Granville - Granville Early Coll |
| Listing VS Median (in Not in a Subdivision) | |
Price: $475,000 low | high Med: $300,000 sqft: 2,058 low | high Med: 1,340 $ / sqft: $231 low | high Med: $224 On site: 39 low | high Med: 87 | |
| State | NC |
|---|---|
| County | Granville |
| City | Stem |
| Zip Code | 27581 |
| Area | Granville |
| Community Name | Not in a Subdivision |
| School District | Granville - Granville Early Coll |
| Elementary School | Granville - Mount Energy Element |
| High School | Granville - Granville Early Coll |
| Listing VS Median (in Not in a Subdivision) | |
Price: $475,000 low | high Med: $300,000 sqft: 2,058 low | high Med: 1,340 $ / sqft: $231 low | high Med: $224 On site: 39 low | high Med: 87 | |