This adorable Ranch is a must see! Interior Features include fresh paint, new carpet, Stainless Steel Appliances, Tile Backsplash, Granite Counters, 42" Beveled Cabinets, LVP Flooring, Tray Ceiling, Crown & Chair Molding, & an Open Floor Plan! Exterior Features include an over-sized Patio, Fenced in back yard, & Solar Panels! New Water Heater (2025), New Roof (2021), Home Warranty with 4EverHome in place until 6/27/28! Refrigerator included! USDA Eligible! Come take a peek!
| MLS # | 10200116 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2010 |
| Days On Site | 13 |
| Listing Provided By | Coldwell Banker Advantage | Michelle Meyer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,521 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling(s), Walk-in Closet(s), Bathtub/Shower Combination, Walk-in Shower, Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Features | Family Room, Gas |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Exterior Features | Awning(s), Private Yard, Rain Gutters, Fenced Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Awning(s), Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Garage Door Opener |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 271859 |
|---|---|
| Tax Legal Description | Lot#44 Whetstone West Map#2008-548 |
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Harnett |
| City | Angier |
| Zip Code | 27501 |
| Area | Harnett |
| Community Name | Whetstone West |
| School District | Harnett - Harnett Central High |
| Elementary School | Harnett - Angier Elementary |
| High School | Harnett - Harnett Central High |
| Listing VS Median (in Whetstone West) | |
Price: $298,500 low | high Med: $299,200 sqft: 1,521 low | high Med: 1,521 $ / sqft: $196 low | high Med: $197 On site: 13 low | high Med: 32 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Angier |
| Zip Code | 27501 |
| Area | Harnett |
| Community Name | Whetstone West |
| School District | Harnett - Harnett Central High |
| Elementary School | Harnett - Angier Elementary |
| High School | Harnett - Harnett Central High |
| Listing VS Median (in Whetstone West) | |
Price: $298,500 low | high Med: $299,200 sqft: 1,521 low | high Med: 1,521 $ / sqft: $196 low | high Med: $197 On site: 13 low | high Med: 32 | |