The property is already cleared, located between two new homes. Easy access to I77 and I85. Priced right for potential primary home. Two miles to Gold Line, 10 minutes to Uptown, and 10 minutes to Charlotte/Douglas International Airport!
| MLS # | 4422635 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 64 |
| Listing Provided By | Sell Your Home Services | Dan Demers |
| Zoning | N1-B |
|---|---|
| Acreage | 0.21 |
| Property | 10000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| Community Name | Wilson Heights |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Wilson Heights) | |
Price: $225,000 low | high Med: $315,000 On site: 64 low | high Med: 87 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| Community Name | Wilson Heights |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Wilson Heights) | |
Price: $225,000 low | high Med: $315,000 On site: 64 low | high Med: 87 | |