Lot is located on highly trafficked road and is an excellent site for business.
| MLS # | 100607035 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 45 |
| Listing Provided By | Keller Williams Realty Augusta Partners | Joyce Donaldson Trammell |
| Zoning | None |
|---|---|
| Acreage | 0.40 |
| Lot Features | Open Lot |
|---|---|
| Topography | Level |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 6900 |
|---|---|
| Tax Legal Description | The same as in deed book, |
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30901 |
| Community Name | Oates Place |
| Listing VS Median (in Oates Place) | |
Price: $40,000 low | high Med: $220,000 On site: 45 low | high Med: 51 | |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30901 |
| Community Name | Oates Place |
| Listing VS Median (in Oates Place) | |
Price: $40,000 low | high Med: $220,000 On site: 45 low | high Med: 51 | |