In-Person: 11/12 9:00 AM - 7:00 PM| MLS # | 4362173 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $925 |
| Sub-Type | Resale |
| Year | 2000 |
| Days On Site | 230 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,279 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | NR |
| Acreage | 0.33 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Appliances | Dishwasher, Electric Range, Microwave |
| Roof | Composition |
|---|---|
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Parking Space(s) |
| List Aor | Canopy Realtor Association |
|---|
| Property | 568800 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Cornelius |
| Zip Code | 28031 |
| Area | Mecklenburg |
| Community Name | Jetton Cove |
| School District | William Amos Hough |
| Elementary School | Cornelius |
| High School | William Amos Hough |
| Open House |
|---|
| In-Person 11/12 9:00 AM - 7:00 PM |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Cornelius |
| Zip Code | 28031 |
| Area | Mecklenburg |
| Community Name | Jetton Cove |
| School District | William Amos Hough |
| Elementary School | Cornelius |
| High School | William Amos Hough |