Back on the market no fault of sellers. Buyer's financing fell through- Looking for space, flexibility, and room to expand? Main home offers comfortable living space with dining area. The full unfinished basement with some plumbing provides a blank canvas for future expansion, storage, a workshop, recreation space, gym, or whatever best fits your needs. Generously sized yard gives you room to enjoy the outdoors, garden, or entertain. The additional ADU/Trailer adds even more versatility and could provide potential income, space for guests, a home office or other uses. If you've been searching for a home with flexibility, and more potential, this one deserves a closer look! Whether you're a homeowner looking for flexibility or an investor looking for opportunity, 203 Kellam is worth putting on your tour list & seeing in person! USDA eligible! NEW PUMP INSTALLED 2020 TARHEEL BASEMENT, NEW ROOF 2019 SKYWALKER, NEW FURNACE 2021 BERICO.
| MLS # | 1234951 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1963 |
| Days On Site | 75 |
| Listing Provided By | HERITAGE REALTY CO. | Danielle White |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 672 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES-SF |
| Acreage | 0.40 |
| Rooms Total | 5 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Forced Air, Oil |
| Interior Features | Built-in Features, Dead Bolt(s), See Remarks |
| Appliances | Free-Standing Range, Electric Water Heater |
| Fireplaces Total | 0 |
| Flooring | Vinyl, Wood |
| Exterior Features | Garden, Remarks |
|---|---|
| Construction Materials | Vinyl Siding |
| Parking Features | Driveway |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 548 |
|---|
| State | NC |
|---|---|
| County | Rockingham |
| City | Stoneville |
| Zip Code | 27048 |
| Area | Rockingham |
| Listing VS Median (in 27048) | |
Price: $104,900 low | high Med: $282,500 sqft: 672 low | high Med: 1,735 $ / sqft: $156 low | high Med: $163 On site: 75 low | high Med: 328 | |
| State | NC |
|---|---|
| County | Rockingham |
| City | Stoneville |
| Zip Code | 27048 |
| Area | Rockingham |
| Listing VS Median (in 27048) | |
Price: $104,900 low | high Med: $282,500 sqft: 672 low | high Med: 1,735 $ / sqft: $156 low | high Med: $163 On site: 75 low | high Med: 328 | |