Welcome to 204 Ruffin St! Step onto the front porch and enter into this spacious 3-bedroom, 2-bath home also features a bonus room, offering plenty of flexibility for your lifestyle and design ideas. Step inside to an inviting open-concept layout connecting the living room and kitchen, with the dining room conveniently located just off the living area. The home features several major updates, including a 2025 roof and an HVAC system less than 6 years old. A rear addition provides even more living space for relaxation, entertaining, or other uses. Enjoy outdoor gatherings on the back deck or in the spacious backyard, which also includes a storage shed for added convenience. Conveniently located near shopping, restaurants, major highways, medical facilities, and more, this home offers both space and accessibility. Schedule your showing today! Please allow 24-hour notice, as the property is currently tenant-occupied.
| MLS # | 142795 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 69 |
| Listing Provided By | Long & Foster Colonial Heights | Katrina Newsome |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Zoning | Residential |
| Acreage | 0.13 |
| Property View | Neighborhood |
| Rooms | 6 |
|---|---|
| Flooring | Carpet, Vinyl, Laminate |
| Aorc | Central |
| Cool System Age | 6 |
| Heating | Heat Pump |
| Heat System Age | 6 |
| Appliances | Refrigerator, Range/Oven-Electric |
| Interior Features | Washer &/or Dryer Hookup |
| Fireplace | None |
| Attic | Other-See Remarks |
| Style | 1 Story |
|---|---|
| Foundation | Crawl Space |
| Exterior Features | Storage Building |
| Exterior | Vinyl Siding |
| Construction | Site Built |
| Roof | Composition, 1-5 Years |
| Doors | Storm-Part |
| Windows | Vinyl Clad |
| Porch | Front, Rear, Deck |
| Fencing | None |
| Garageorcarport | None-Garage, None-Carport |
|---|
| Water | Public |
|---|---|
| Sewer | Public Sewer |
| Views | Neighborhood |
|---|---|
| Water Amenities | None |
| Misc Info | None |
| State | VA |
|---|---|
| County | Greensville |
| City | Emporia |
| Zip Code | 23847 |
| Area | Emporia | VA |
| Community Name | .NON Subdivision |
| School District | Greensville County |
| Elementary School | Greensville County |
| High School | Greensville County |
| Listing VS Median (in .NON Subdivision) | |
Price: $154,000 low | high Med: $210,000 sqft: 1,500 low | high Med: 1,782 $ / sqft: $103 low | high Med: $118 On site: 69 low | high Med: 54 | |
| State | VA |
|---|---|
| County | Greensville |
| City | Emporia |
| Zip Code | 23847 |
| Area | Emporia | VA |
| Community Name | .NON Subdivision |
| School District | Greensville County |
| Elementary School | Greensville County |
| High School | Greensville County |
| Listing VS Median (in .NON Subdivision) | |
Price: $154,000 low | high Med: $210,000 sqft: 1,500 low | high Med: 1,782 $ / sqft: $103 low | high Med: $118 On site: 69 low | high Med: 54 | |