OPEN HOUSE - Sunday 10/4/26 2-4pm Great location in Welcome. One level home with garage and fenced back yard. Large lot with workshop/Storage (2025) on property. Hardwoods and large rooms. Roof installed 2010, HVAC in 2019 and new dishwasher 2025.
| MLS # | 1233991 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1957 |
| Days On Site | 74 |
| Listing Provided By | Robertson Realty | Ginger Berrier |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,170 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RA3 |
| Acreage | 0.62 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Ceiling Fan(s), Dead Bolt(s) |
| Appliances | Dishwasher, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Washer Hookup |
| Flooring | Vinyl, Wood |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Slab |
| Fencing | Fenced |
| Parking Features | Driveway, Garage, Gravel, Attached |
|---|---|
| Garage Spaces | 1 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 585.63 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27295 |
| Area | Davidson |
| School District | North Davidson |
| High School | North Davidson |
| Listing VS Median (in 27295) | |
Price: $225,000 low | high Med: $329,990 sqft: 1,170 low | high Med: 2,144 $ / sqft: $192 low | high Med: $154 On site: 74 low | high Med: 128 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27295 |
| Area | Davidson |
| School District | North Davidson |
| High School | North Davidson |
| Listing VS Median (in 27295) | |
Price: $225,000 low | high Med: $329,990 sqft: 1,170 low | high Med: 2,144 $ / sqft: $192 low | high Med: $154 On site: 74 low | high Med: 128 | |