Price Reduced ListingRare Opportunity for Maintenance-Free Luxury Living in this immaculate 2 bed, 2 bath detached 2020 home, offering 2000 sq ft with a versatile office/den that could be a third bedroom. The open plan features both soaring and tray ceilings, rich wood floors, abundant natural light, a gas-log fp, granite countertops, Bosch dishwasher, stainless steel appliances, and a spacious center island. Whole-house water filtration, surge protection plus a generator transfer switch add peace of mind. The south-southeast-facing SCREENED PORCH and adjoining composite deck offer beautiful sunrise views over the serene pond and wooded backdrop. The full walk-out basement is plumbed for a full bath and offers potential for future living, recreation, or storage. Double sliding doors open to a private patio and backyard. 2-car garage leads to a convenient drop zone. HOA includes neighborhood pool, clubhouse PLUS home exterior, including roof and lawn maintenance. Refrigerator, washer and dryer included.
| MLS # | 1234969 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $361 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 73 |
| Listing Provided By | homecoin.com | Tracy Dowling |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | CU-RM-5 |
| Acreage | 0.12 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Interior Features | Arched Doorways, Ceiling Fan(s), Dead Bolt(s), Kitchen Island, Pantry, Solid Surface Counter |
| Appliances | Microwave, Dishwasher, Disposal, Ice Maker, Free-Standing Range, Gas Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Tile, Wood |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | See Remarks, Stone |
| Lot Features | City Lot, Views |
| Fencing | Fenced |
| Parking Features | Driveway, Garage, Garage Door Opener, Attached, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 5563 |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27407 |
| Area | Guilford |
| Community Name | Villas At Sedgefield |
| School District | Ragsdale |
| Elementary School | Millis Road |
| High School | Ragsdale |
| Listing VS Median (in Villas At Sedgefield) | |
Price: $479,900 low | high Med: $449,900 sqft: 2,000 low | high Med: 1,791 $ / sqft: $240 low | high Med: $251 On site: 73 low | high Med: 6 | |
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27407 |
| Area | Guilford |
| Community Name | Villas At Sedgefield |
| School District | Ragsdale |
| Elementary School | Millis Road |
| High School | Ragsdale |
| Listing VS Median (in Villas At Sedgefield) | |
Price: $479,900 low | high Med: $449,900 sqft: 2,000 low | high Med: 1,791 $ / sqft: $240 low | high Med: $251 On site: 73 low | high Med: 6 | |