Calling all investors, renovators, and buyers with a vision! Excellent brick home with great bones, set on 1.7 acres with a detached garage and storage in the back. Features 10-foot ceilings, original hardwood floors upstairs, a cedar bonus room with large cedar closets. Includes a full basement with a bathroom, side entrance, and a new roof. City utilities. Option to purchase with additional adjacent lots of various sizes. Please let me know if you would like more details or want to schedule a showing.
| MLS # | 1239201 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 35 |
| Listing Provided By | Keller Williams Central | Steve Morrow |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,229 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | res |
| Acreage | 1.70 |
| Rooms Total | 0 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Forced Air, Electric |
| Appliances | Electric Water Heater |
| Fireplaces Total | 0 |
| Construction Materials | Brick |
|---|
| Parking Features | Carport, Detached Carport |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 776 |
|---|
| State | NC |
|---|---|
| County | Rockingham |
| City | Eden |
| Zip Code | 27288 |
| Area | Rockingham |
| Listing VS Median (in 27288) | |
Price: $125,000 low | high Med: $219,900 sqft: 1,229 low | high Med: 1,221 $ / sqft: $102 low | high Med: $180 On site: 35 low | high Med: 206 | |
| State | NC |
|---|---|
| County | Rockingham |
| City | Eden |
| Zip Code | 27288 |
| Area | Rockingham |
| Listing VS Median (in 27288) | |
Price: $125,000 low | high Med: $219,900 sqft: 1,229 low | high Med: 1,221 $ / sqft: $102 low | high Med: $180 On site: 35 low | high Med: 206 | |