located on 8.95 acres, 4 poultry houses previously had a contract with Perdue. The property has access thru a recorded easement. The property contains storage shed for farm equipment storage.
| MLS # | 100577277 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 170 |
| Listing Provided By | Hasty Realty | Shari Hudson |
| SQ Feet | 389,801 |
|---|---|
| Zoning | RA |
| Acreage | 8.95 |
| Heating Yes / No | Yes |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 141530 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | lot 2 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Scotland |
| City | Laurel Hill |
| Zip Code | 28351 |
| Listing VS Median (in 28351) | |
Price: $350,000 low | high Med: $169,900 sqft: 389,801 low | high Med: 1,662 $ / sqft: $1 low | high Med: $102 On site: 170 low | high Med: 37 | |
| State | NC |
|---|---|
| County | Scotland |
| City | Laurel Hill |
| Zip Code | 28351 |
| Listing VS Median (in 28351) | |
Price: $350,000 low | high Med: $169,900 sqft: 389,801 low | high Med: 1,662 $ / sqft: $1 low | high Med: $102 On site: 170 low | high Med: 37 | |