Home under contract. Entered for comparable purposes.
| MLS # | 10194745 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $90 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 54 |
| Listing Provided By | Weekley Homes, LLC | Abby Miranda Gosney |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,442 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Interior Features | Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Tray Ceiling(s), Walk-in Closet(s), Bathtub/Shower Combination, Walk-in Shower, Quartz Counters, Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Dual, Zoned |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Upper Level, Washer Hookup |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Community Features | Curbs, Clubhouse, Playground, Pool, Sidewalks |
| Construction Materials | Batts Insulation, Brick, Fiber Cement, Hardi Plank Type |
| Window Features | Double Pane Windows, Low-Emissivity Windows |
| Patio And Porch Features | Covered, Front Porch, Rear Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| Association Amenities | Clubhouse, Dog Park, Fitness Center, Maintenance Grounds, Picnic Area, Playground, Parking, Pool, Trail(s) |
|---|---|
| Community Features | Curbs, Clubhouse, Playground, Pool, Sidewalks |
| Sewer | Public Sewer |
|---|
| Tax Legal Description | LOT#410 SERENITY PH 6 MAP#2025-422 |
|---|---|
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Harnett |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Harnett |
| Community Name | Serenity |
| School District | Harnett - Harnett Central High |
| Elementary School | Harnett - Northwest Harnett Elem |
| High School | Harnett - Harnett Central High |
| Listing VS Median (in Serenity) | |
Price: $479,820 low | high Med: $527,400 sqft: 2,442 low | high Med: 2,538 $ / sqft: $196 low | high Med: $208 On site: 54 low | high Med: 89 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Harnett |
| Community Name | Serenity |
| School District | Harnett - Harnett Central High |
| Elementary School | Harnett - Northwest Harnett Elem |
| High School | Harnett - Harnett Central High |
| Listing VS Median (in Serenity) | |
Price: $479,820 low | high Med: $527,400 sqft: 2,442 low | high Med: 2,538 $ / sqft: $196 low | high Med: $208 On site: 54 low | high Med: 89 | |