Unlock Your Dream Property: Endless Possibilities Await! Are you ready to embrace the country lifestyle you've always dreamed of? Step into your very own slice of paradise with this exceptional 10 +/-acre gem-a unique blend of tranquility and potential, perfectly suited for a mini farm, development venture, or your family's private retreat. Key Features: - No HOA, No Restrictions: Enjoy the freedom to build, farm, and thrive without limitations! - Partially Cleared Land with Pasture: Ideal for animals, gardening, or creating your own lush landscape. - Spacious Workshop: A 34x24 block shop with power and two overhangs - perfect for projects, storage, or your favorite hobbies. - Old Smokehouse/Shed: Add charm and character with a vintage touch! Property rich with history, past memories ready for new ones. - Timeless Brick Ranch Home: 3 bedrooms, 1 bath with a durable metal roof-perfect for family gatherings or cozy evenings at home. - Pond Frontage: Experience serene views and nature at its finest, with a picturesque pond (partially owned) on one side and an enchanting pond view on the other! - Prime Location: Just moments from downtown Benson and a quick commute to Raleigh-enjoy the best of both worlds! Whether you envision a mini-farm bursting with crops, horses or other livestock or a development opportunity reborn, or a beloved family compound to create cherished memories, this property offers limitless possibilities! Don't miss out! This rare offering won't last long. Schedule your private tour today and turn your dream into reality! Call us now to learn more and seize this exceptional opportunity!
| MLS # | 10197209 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 36 |
| Listing Provided By | O'Meara Realty Group Inc. | Donald O'Meara |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,260 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 9.78 |
| Property View | Pond, Pasture, Trees, Woods |
| Interior Features | Ceiling Fan(s), Chandelier, Laminate Counters, Open Floorplan, Stone Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Laundry Features | Electric Dryer Hookup |
| Rooms Total | 6 |
| Roof | Metal |
|---|---|
| Foundation Details | Brick/Mortar, Raised |
| Lot Features | Agricultural, Farm, Landscaped, Level, Pasture, Pond on Lot, Hardwood Trees, Partially Cleared |
| Community Features | None |
| View | Pond, Pasture, Trees/Woods |
| Construction Materials | Brick |
| Window Features | Wood Frames |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Attached, Carport, Driveway |
| Community Features | None |
|---|
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 266540 |
|---|---|
| Tax Legal Description | Ryals - Ncsr 1358 |
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - South Johnston High |
| Elementary School | Johnston - Benson Elementary |
| High School | Johnston - South Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $419,900 low | high Med: $300,000 sqft: 1,260 low | high Med: 1,769 $ / sqft: $333 low | high Med: $200 On site: 36 low | high Med: 101.5 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - South Johnston High |
| Elementary School | Johnston - Benson Elementary |
| High School | Johnston - South Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $419,900 low | high Med: $300,000 sqft: 1,260 low | high Med: 1,769 $ / sqft: $333 low | high Med: $200 On site: 36 low | high Med: 101.5 | |