This beautiful 3 bedroom 2 bath home is waiting for you to come and enjoy what it has to offer. Only 7 years old and looks like it was just built! Vaulted ceiling in living room, kitchen with pantry and all appliances including refrigerator will stay, laundry room with washer & dryer that stay, primary bedroom with walk in closet and ensuite bath, covered front porch and paved driveway. All this on .64 acres bordered by mature trees for privacy and with in walking distance of High Rock Lake! Some furnishings are negotiable. Call now to see this beautiful home!
| MLS # | 1238394 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2019 |
| Days On Site | 38 |
| Listing Provided By | Uwharrie Real Estate | Donna Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,245 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RS |
| Acreage | 0.64 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air, Heat Pump |
| Heating | Heat Pump, Electric |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Pantry, Vaulted Ceiling(s) |
| Appliances | Microwave, Dishwasher, Free-Standing Range, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Laminate |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Driveway |
|---|
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1118 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Listing VS Median (in 27292) | |
Price: $274,900 low | high Med: $290,000 sqft: 1,245 low | high Med: 1,450 $ / sqft: $221 low | high Med: $200 On site: 38 low | high Med: 5 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Listing VS Median (in 27292) | |
Price: $274,900 low | high Med: $290,000 sqft: 1,245 low | high Med: 1,450 $ / sqft: $221 low | high Med: $200 On site: 38 low | high Med: 5 | |